Where the hiring is happening.
19 platforms. Checked against the platform's own job board every night where it has one, by hand otherwise, and taken off the list if not checked for 10 days. The hiring score goes up when new jobs appear, slots fill and people report getting onboarded, and down when listings sit for weeks or people report waitlists.
Snapshot · week of 9 November 2026 · last checked 15 Nov 2026
Hiring hardest this week
Every platform. In the open.
| # | Platform | What we saw | Hiring score | Vs last week |
|---|---|---|---|---|
| 1 | micro1 | 178 new on our list in 14 days · 1 hot | 919 | Up 201 |
| 2 | AI expert network | 112 new on our list in 14 days · 14 hot | 597 | Up 245 |
| 3 | Turing | 59 new on our list in 14 days · 0 hot | 322 | Up 73 |
| 4 | Welo Data | 23 new on our list in 14 days · 0 hot | 139 | – |
| 5 | RWS TrainAI | 19 new on our list in 14 days · 0 hot | 121 | Down 160 |
| 6 | Terac | 4 new on our list in 14 days · 0 hot | 56 | Down 6 |
| 7 | xAI | 2 new on our list in 14 days · 0 hot | 30 | Down 40 |
| 8 | Ethos | Nothing new on our list in 14 days | 0 | – |
| 9 | TELUS Digital AI | Nothing new on our list in 14 days | 0 | – |
| 10 | Handshake AI | Nothing new on our list in 14 days | 0 | – |
| 11 | Alignerr | Nothing new on our list in 14 days | 0 | – |
| 12 | DataAnnotation | Nothing new on our list in 14 days | 0 | – |
| 13 | Mindrift | Nothing new on our list in 14 days | 0 | – |
| 14 | OneForma | Nothing new on our list in 14 days | 0 | – |
| 15 | CrowdGen by Appen | Nothing new on our list in 14 days | 0 | Down 50 |
| 16 | Prolific | Nothing new on our list in 14 days | 0 | – |
| 17 | Meridial (Invisible) | Nothing new on our list in 14 days | 0 | – |
| 18 | HumanSignal | Nothing new on our list in 14 days | 0 | – |
| 19 | Rex.zone (RemoExperts) | Nothing new on our list in 14 days | 0 | – |
“New on our list” counts open roles we first saw in the last 14 days; “hot” counts roles on the list scoring 50 or more. The hiring score has no unit and only means something next to the other rows: 5 points per role added in the last 14 days, plus the average score of its roles on the list. Each bar is drawn against the highest score this week. Vs last week compares with the last weekly snapshot. Month by month, with a CSV: the AI Jobs Index.
Hottest kinds of work
- Expert review259 jobs
- Writing & research87 jobs
- Coding98 jobs
- Image & search rating72 jobs
Bar shows the combined score of jobs on the list right now.
How a job gets its score
| Posted in the last 7 days | +40 |
| Posted 8–21 days ago | +20 |
| Slots dropped since last check | +30 |
| People reporting they got in | +25 |
| Posted 45+ days ago | −20 |
| People reporting waitlists or no tasks | −40 |
50+ is Hot, 20–49 is Steady, under 20 leaves the list. Anything not checked in 10 days leaves the list too, whatever its score. Referral deals never change a score. How we make money
Got hired, or stuck on a waitlist?
Tell us on Reddit or Telegram. Reports from people doing the work are what move the scores.
Good opportunities move fast.
Get the pay, requirements, and application link in one Telegram alert.